The San Antonio Spurs make the Alamo City proud, once again! Besides the four recent NBA championships, the Spurs lead the entire NBA in winning percentage from 2000 to 2009. From Jeff McDonald and MySanAntonio.com comes:
"This from the number crunchers at the Elias Sports Bureau ...
No team in the NBA won more regular-season games during the soon-to-be completed decade than the Spurs. Since Jan. 2, 2000 (there were no games on New Year's Day), the Spurs are 573-245, good for a winning percentage of .700. The next best team was the Dallas Mavericks, who were 561-260.
Here is the glance at the NBA standings for the decade of the Aughts:
.700 573 W, 245 L: SA
.683 561 W, 260 L: DAL
.646 530 W, 291 L: LAL
.600 493 W, 329 L: DET
.599 493 W, 330 L: PHO
.560 460 W, 362 L: UTA
.550 453 W, 370 L: SAC
.546 449 W, 373 L: HOU
.536 441 W, 381 L: BOS
.523 429 W, 392 L: IND
.515 422 W, 398 L: NO
.513 421 W, 400 L: ORL
.512 422 W, 402 L: POR
.510 417 W, 401 L: PHI
.506 415 W, 405 L: MIA
.496 409 W, 415 L: CLE
.496 409 W, 415 L: DEN
.491 405 W, 420 L: MIN
.481 395 W, 426 L: NJ
.453 371 W, 448 L: MIL
.452 371 W, 450 L: OKC
.450 370 W, 453 L: TOR
.417 342 W, 479 L: NY
.411 337 W, 483 L: WAS
.398 327 W, 495 L: CHI
.392 322 W, 500 L: GS
.385 316 W, 505 L: MEM
.380 312 W, 509 L: ATL
.378 310 W, 511 L: LAC
.355 156 W, 283 L: CHA"
It's nice being on top! Thank you San Antonio Spurs!
Thursday, December 31, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment